| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 11 | 9-2 | 0.818 | 15 | 12-3 | 0.800 |
| Gilman School | 11 | 9-2 | 0.818 | 12 | 10-2 | 0.833 |
| Mount St. Joseph | 11 | 8-3 | 0.727 | 11 | 8-3 | 0.727 |
| Loyola Blakefield | 11 | 5-6 | 0.455 | 11 | 5-6 | 0.455 |
| Archbishop Spalding | 11 | 2-9 | 0.182 | 11 | 2-9 | 0.182 |
2025 MIAA B CONFERENCE JV VOLLEYBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| The Boys Latin School of Maryland | 9 | 4-5 | 0.444 | 12 | 7-5 | 0.583 |
| John Carroll | 9 | 3-6 | 0.333 | 14 | 5-9 | 0.357 |
| Archbishop Curley | 9 | 1-8 | 0.111 | 11 | 3-8 | 0.273 |
